CALIDA Group - Milestones
2009
|
|
Restructuring of AUBADE completed. |
2007 | Closure of Aubade's French manufacturing plant.
| |
2005 | Company acquires French lingerie brand AUBADE. Capital increase of nominal 20%, placed with institutional investors. Free float exceeds 63%. | |
2004 | Sewing plant in Portugal sold. Main shareholders sell 20% of share capital to institutional investors. Free float of 42%. | |
| ||
2003 | Company again profitable after 4 years of consecutive losses. | |
| ||
2002 | Turn-around year. Knitting and sewing plants in Switzerland closed, sewing plant in India sold. Overall company structure streamlined. | |
| ||
2001 | Company registers record loss of CHF 40 million. New management is appointed. | |
| ||
2000 | Kellenberger family acquires majority stake of 51%. Palmers family leaves. New Board is appointed. | |
| ||
1999 | First loss in company history. | |
| ||
1995 | Investment in a manufacturing plant in India. | |
|
| |
1990/ 1991 |
| Large manufacturing investments in a knitting plant in Switzerland, 2 sewing plants in Hungary and Portugal and a fully automated distribution center. |
| ||
1941 |
CALIDA founded by Max Kellenberger and Hans Joachim Palmers. | |
|



