Nightdress
Size table
Size chart for women
Since CALIDA is a Swiss underwear brand, (XXS, XS, S, M, L, XL) may differ from European or international standard sizes. The chart below will help you find the right size.
How to measure correctly:
CALIDA Clothing sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Breast circumference (in cm) | < 81,5 | 82,5 - 89,5 | 90,5 - 97,5 | 98,5 - 106,5 | 107,5 - 118,5 | 119,5 - 130,5 |
Waist circumference (in cm) | 62 - 67 | 68 - 73,5 | 74,5 - 82,5 | 83 - 93 | 94 - 106 | 107 - 119 |
Hip circumference (in cm) | 83,5 - 90,5 | 91,5 - 98 | 99 - 104 | 105 - 111 | 112 - 121 | 122 - 132,5 |
DE | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
CALIDA sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
EU / CH / DE | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
International | XS | S | M | L | XL | XXL |
Sizes IT | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 |
Sizes FR | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
Sizes UK | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 |
Sizes US | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
- Ready for dispatch, delivery time 2 - 4 days
- Fast & climate-friendly shipping
- 30 days free return
- Made from breathable, soft TENCEL™ SeaCell™ Modal
- loose, straight cut
- drop-shoulder style
- flat seams
- length: 95 cm
- silky-soft and smooth
- soothing and revitalising
- activates cell regeneration
- for restful sleep all year round
- can be paired with various other items from the DEEPSLEEPWEAR line, according to how you sleep
-
OEKO-TEX® MADE IN GREEN: Responsible, safe and transparent
Textiles bearing the OEKO-TEX® MADE IN GREEN label are produced in socially responsible production facilities. These products are traceable, tested for harmful substances and promote better working conditions and a cleaner planet.
OEKO-TEX® MADE IN GREEN: Responsible, safe and transparent
Textiles bearing the OEKO-TEX® MADE IN GREEN label are produced in socially responsible production facilities. These products are traceable, tested for harmful substances and promote better working conditions and a cleaner planet.
You might also like
Log In