Boxer brief
New
€32.95
incl. VAT
Colour:
jeans melé
Item no.:
26873-709
Size table
Size table
Size chart for men
Since CALIDA is a Swiss underwear brand, CALIDA sizes (S, M, L, XL, XXL) may differ from European or international standard sizes. The chart below will help you find the right size.
How to measure correctly:
CALIDA sizes | S | M | L | XL | XXL |
---|---|---|---|---|---|
Breast circumference (in cm) | 92 - 96 | 97 - 103 | 104 - 108 | 109 - 115 | 116 - 120 |
Waist circumference (in cm) | 78 - 83 | 84 - 92 | 93 - 98 | 99 - 106 | 107 - 111 |
Hip circumference (in cm) | 96 - 99 | 100 - 104 | 105 - 108 | 109 - 113 | 114 - 117 |
CALIDA sizes | S | M | L | XL | XXL |
---|---|---|---|---|---|
EU / CH / DE | 4 | 5 | 6 | 7 | 8 |
Clothing sizes | 46/48 | 50 | 52/54 | 56 | 58/60 |
Size IT | 2 | 3 | 4 | 5 | 6 |
Size FR | 3 | 4 | 5 | 6 | 7 |
UK (Sleepwear + Tops ) | 36/37 | 38/40 | 41/42 | 43/45 | 46/47 |
UK (Underwear + Pants) | 30/32 | 33/35 | 36/38 | 39/41 | 42/44 |
Size UK | 32 | 34 | 36 | 38 | 40 |
Size US | 36 | 38/40 | 42/44 | 46 | 48 |
Size LL (extra long L) : The back, sleeves and legs are 5 cm longer than the normal size L. |
---|
- Ready for dispatch, delivery time 4 - 6 days
- Fast & climate-friendly shipping
- 30 days free return
Athletic fit
- Made from soft cotton and elastane
- with a soft elastic waistband
- close-fitting with short legs
- stretchy and durable
The COTTON SPORTY range in a melange look provides a balancing, sporty touch. The blend of cotton and elastane adapts perfectly to the body.
Material
95% cotton, 5% elastane|Single Jersey, elastic
Care
40° machine wash
You might also like
Log In
Could not translate review. Please try again later